Managerranking CL EL Meister Pokal Ligapokal Gesamt Punkte 2023-1
(5 Punkte) (4 Punkte) (3 Punkte) (2 Punkte) (1 Punkt)
1. (1.) Zarelli 2 1 16 9 3 83 10
2. (2.) Paul Pepper 3 2 12 3 1 66 4
3. (3.) Andy 1 2 10 5 0 53 0
4. (4.) Fartzel 1 2 4 5 5 40 0
5. (5.) Stobbinho 2 0 6 4 0 36 0
6. (6.) zoccer0815 2 0 8 0 1 35 0
6. (6.) Penguin 1 0 7 3 3 35 0
8. (8.) Pistol Pete 0 0 9 3 0 33 0
9. (9.) Falk Richard 1 0 7 2 1 31 0
9. (9.) StuDD 2 1 3 4 0 31 0
11. (11.) Goalkeeper 1 1 4 4 0 29 0
11. (16.) Bartigol 1 2 4 2 0 29 0
11. (11.) Helmiman 0 3 4 2 1 29 0
14. (13.) Rudi 1 0 5 4 0 28 0
14. (13.) winston (Interim) 0 0 5 5 3 28 0
16. (18.) Piercer 1 0 6 2 0 27 0
16. (15.) Wicky 1 0 5 3 1 27 0
18. (16.) ATO 1 1 4 2 1 26 0
19. (23.) Scorpion 0 0 5 4 1 24 0
19. (19.) Angela Merkel 2 0 3 2 1 24 0
19. (23.) mase 0 2 3 3 1 24 2
22. (20.) Ackbar 0 0 7 1 0 23 0
22. (20.) Kudze 0 1 5 2 0 23 0
22. (20.) Thomas Schaaf 1 2 1 2 3 23 0
25. (37.) Franky 0 0 5 3 1 22 3
25. (23.) dASmokA 1 0 4 2 1 22 0
25. (23.) Nosediver 2 0 2 2 2 22 0
28. (27.) Bigman 1 0 5 0 0 20 0
29. (28.) Claudino 0 1 5 0 0 19 0
29. (28.) Giovanni Trapattoni 0 1 1 5 2 19 0
31. (30.) HamburgerJung 0 1 4 1 0 18 0
31. (30.) winston 1 0 3 1 2 18 0
31. (30.) Zarelli (Interim) 0 0 3 4 1 18 0
31. (30.) Schiri 2 0 2 1 0 18 0
31. (53.) Felchow101 2 0 2 1 0 18 0
36. (34.) sys 0 0 5 0 2 17 0
36. (34.) djc 0 0 5 1 0 17 0
36. (47.) el mapache 0 0 4 2 1 17 3
36. (34.) Havard 1 0 2 3 0 17 0
40. (37.) Werner Biskup 0 0 4 2 0 16 0
40. (37.) Knobi 0 0 4 2 0 16 0
40. (37.) Tobias 0 1 2 2 2 16 0
40. (37.) Herman 1 1 1 2 0 16 0
44. (42.) El Colombiano 0 0 3 3 0 15 0
44. (42.) Fantastico 0 0 3 2 2 15 0
44. (42.) Mister 1 0 2 2 0 15 0
44. (42.) Esali Masi 1 0 2 1 2 15 0
44. (42.) Hugo Meisl 0 0 1 5 2 15 0
49. (47.) Kaspar Goldlocke 0 0 4 1 0 14 0
49. (47.) d3rcl0wn 0 0 3 2 1 14 0
49. (47.) Prof. Primus 0 0 3 2 1 14 0
49. (47.) Vollpfosten 1 0 2 1 1 14 0
49. (47.) Matt 0 0 2 3 2 14 0
54. (53.) Soulsaver 0 0 3 2 0 13 0
54. (53.) Sonnenblume 0 0 2 3 1 13 0
56. (56.) Maurice Charpentier 0 0 4 0 0 12 0
56. (56.) Marcus Lopez 0 0 3 1 1 12 0
56. (56.) Hari 0 0 2 3 0 12 0
56. (56.) dralion 0 0 2 3 0 12 0
56. (74.) Schreddi 0 0 2 3 0 12 2
56. (56.) Rob Gemine (Interim) 0 0 0 5 2 12 0
56. (56.) Amo 0 0 0 5 2 12 0
63. (62.) Ziza 0 0 3 1 0 11 0
63. (62.) Munkie 0 0 3 1 0 11 0
63. (62.) Lushin 0 0 3 1 0 11 0
63. (62.) Fußballgott 0 0 3 1 0 11 0
63. (62.) SergejSvetlov 0 0 3 1 0 11 0
63. (62.) wolle 0 0 3 1 0 11 0
63. (62.) Raphael 1 0 2 0 0 11 0
63. (62.) SeriesMaster 0 0 2 2 1 11 0
63. (92.) Abbi 0 0 2 1 3 11 3
63. (62.) Chrissl 0 1 1 1 2 11 0
63. (62.) Paul Pepper (Interim) 0 0 1 4 0 11 0
63. (84.) rashid 0 0 1 4 0 11 0
63. (101.) Robson 0 1 1 2 0 11 0
63. (62.) Bruno Labbadia 0 0 0 5 1 11 0
63. (62.) Pit Bull 0 0 0 4 3 11 0
78. (74.) peterpan76 0 0 3 0 1 10 0
78. (74.) Terry Jones 0 0 2 2 0 10 0
78. (74.) dYrko 0 0 2 2 0 10 0
78. (74.) Skorpionking 0 0 2 2 0 10 0
78. (74.) MCK 0 0 1 2 3 10 0
78. (74.) Kollerpoler 0 0 1 3 1 10 0
78. (74.) nicoberlin 0 0 1 3 1 10 0
78. (74.) maikmen 0 0 1 2 3 10 0
78. (74.) Brochi 0 0 1 3 1 10 0
87. (84.) Engstar 0 0 3 0 0 9 0
87. (184.) Neonio 0 0 3 0 0 9 3
87. (84.) Rob Gemine 0 0 2 1 1 9 0
87. (84.) Nick McMoney 0 0 1 3 0 9 0
87. (84.) Crunchtime31 0 1 1 1 0 9 0
87. (84.) ZRA 0 1 1 1 0 9 0
87. (84.) wolle (Interim) 0 0 1 2 2 9 0
87. (101.) Ryu 0 0 1 3 0 9 2
87. (84.) Robert Vittek 0 1 0 1 3 9 0
96. (92.) Yamarr 0 0 2 1 0 8 0
96. (92.) Goofy 0 0 2 1 0 8 0
96. (92.) Tikkan 0 0 2 1 0 8 0
96. (92.) Haui 0 0 2 0 2 8 0
96. (92.) el mapache (Interim) 0 0 2 1 0 8 0
96. (92.) Spandau 0 0 1 2 1 8 0
96. (92.) Goalkeeper (Interim) 0 0 0 2 4 8 0
96. (92.) StuDD (Interim) 0 0 0 4 0 8 0
104. (101.) Werner Lorant 0 0 1 2 0 7 0
104. (101.) Falk 0 0 1 2 0 7 0
104. (101.) Wladi 0 0 1 2 0 7 0
104. (101.) Hohli Doenes 0 0 1 2 0 7 0
104. (101.) Der Pate 0 1 1 0 0 7 0
104. (101.) Izmir Timur 0 0 1 2 0 7 0
104. (101.) Uptz 0 0 1 2 0 7 0
104. (101.) dcAnnies 0 0 1 1 2 7 0
104. (101.) Devlin 1 0 0 1 0 7 0
104. (101.) sys (Interim) 0 0 0 3 1 7 0
114. (113.) Ganove 0 0 2 0 0 6 0
114. (113.) Miguel 0 0 2 0 0 6 0
114. (113.) McMic 0 0 2 0 0 6 0
114. (113.) Wosz 0 0 1 1 1 6 0
114. (113.) Castillo 0 0 1 1 1 6 0
114. (113.) Burnsie 0 0 1 1 1 6 0
114. (113.) Lodda 0 0 1 0 3 6 0
114. (113.) Ackbar (Interim) 0 0 1 1 1 6 0
114. (113.) Butze 0 0 1 1 1 6 0
114. (113.) dASmokA (Interim) 0 0 1 1 1 6 0
114. (113.) Rehakles 0 1 0 1 0 6 0
114. (113.) Shiggy79 0 0 0 3 0 6 0
114. (113.) zinedine roonaldo 0 0 0 3 0 6 0
114. (113.) Venom78 0 0 0 2 2 6 0
114. (113.) Arthur Spooner 0 0 0 1 4 6 0
114. (113.) Seebär 0 1 0 1 0 6 0
114. (113.) Borge Jensen (Interim) 0 1 0 1 0 6 0
114. (113.) Ripsi 0 0 0 3 0 6 0
132. (131.) Platosch 0 0 1 1 0 5 0
132. (131.) Morsman 0 0 1 1 0 5 0
132. (131.) Milokeiros 0 0 1 1 0 5 0
132. (131.) Helmi 0 0 1 1 0 5 0
132. (131.) Flying Horst 0 0 1 1 0 5 0
132. (131.) Der Meistermacher 0 0 1 1 0 5 0
132. (131.) Christian 0 0 1 1 0 5 0
132. (131.) Maggath 0 0 1 0 2 5 0
132. (131.) Patrick van Helden 0 0 1 1 0 5 0
132. (131.) Nico Trappatoni 0 0 1 0 2 5 0
132. (131.) VicoVermeer 0 0 1 1 0 5 0
132. (131.) Armitage 0 0 1 1 0 5 0
132. (131.) Sir Toni 0 0 1 1 0 5 0
132. (131.) diHeikrio 0 0 1 1 0 5 0
132. (131.) Scorpion (Interim) 0 0 1 1 0 5 0
132. (131.) Robsen 0 0 1 0 2 5 0
132. (131.) Mark Aerts 0 0 1 1 0 5 0
132. (246.) Jöpe 0 0 1 0 2 5 0
132. (246.) BorussiaDerschlag 0 0 1 1 0 5 0
132. (131.) Maradieter 1 0 0 0 0 5 0
132. (131.) BRZ-Lady 1 0 0 0 0 5 0
132. (131.) Kortenhorn 0 0 0 2 1 5 0
132. (131.) Ozzy66 0 1 0 0 1 5 0
132. (131.) Raute 0 1 0 0 1 5 0
132. (131.) Tante Käthe 0 0 0 2 1 5 0
132. (131.) Bruno Labbadia (Interim) 0 0 0 2 1 5 0
158. (155.) Wrath 0 0 1 0 1 4 0
158. (155.) Ultra77 0 0 1 0 1 4 0
158. (155.) Magic75 0 0 1 0 1 4 0
158. (155.) german büchse 0 0 1 0 1 4 0
158. (155.) Meggy 0 0 1 0 1 4 0
158. (326.) Edeljoker 0 0 1 0 1 4 3
158. (155.) DKV87 0 0 0 2 0 4 0
158. (155.) TomDaily 0 0 0 2 0 4 0
158. (155.) Seyan 0 0 0 2 0 4 0
158. (155.) Mustang 0 0 0 2 0 4 0
158. (155.) Mobby 0 0 0 2 0 4 0
158. (155.) Larsen 0 0 0 2 0 4 0
158. (155.) Don S. 0 0 0 2 0 4 0
158. (155.) Boo 0 0 0 2 0 4 0
158. (155.) Wolli78 0 0 0 1 2 4 0
158. (155.) Stüve 0 1 0 0 0 4 0
158. (155.) Schtief 0 1 0 0 0 4 0
158. (155.) Quickly 0 1 0 0 0 4 0
158. (155.) Scout 0 0 0 2 0 4 0
158. (155.) bencem 0 0 0 1 2 4 0
158. (155.) Intawi 0 0 0 1 2 4 0
158. (155.) El Glorioso 0 0 0 2 0 4 0
158. (155.) Angela Merkel (Interim) 0 0 0 1 2 4 0
158. (155.) coco1954 0 0 0 2 0 4 0
158. (155.) cembo77 (Interim) 0 0 0 2 0 4 0
158. (155.) Bene 0 0 0 0 4 4 0
158. (155.) Hans van Breukelen 0 0 0 2 0 4 0
158. (155.) Borge Jensen 0 1 0 0 0 4 0
158. (155.) Scholli 0 1 0 0 0 4 0
158. (155.) Schmiddi 0 1 0 0 0 4 0
158. (246.) Fuchs 0 0 0 2 0 4 0
158. (246.) Zweigi 0 0 0 2 0 4 2
190. (184.) Johann von Norden 0 0 1 0 0 3 0
190. (184.) Campino 0 0 1 0 0 3 0
190. (184.) Wolli van Lent 0 0 1 0 0 3 0
190. (184.) Willi Weber 0 0 1 0 0 3 0
190. (184.) Warakurna 0 0 1 0 0 3 0
190. (184.) Tommy 0 0 1 0 0 3 0
190. (184.) Titto 0 0 1 0 0 3 0
190. (184.) Teraks 0 0 1 0 0 3 0
190. (184.) Sven Fesser 0 0 1 0 0 3 0
190. (184.) ssobick 0 0 1 0 0 3 0
190. (184.) Sir Aragorn 0 0 1 0 0 3 0
190. (184.) Schacky 0 0 1 0 0 3 0
190. (184.) Sani 0 0 1 0 0 3 0
190. (184.) Peter Hirschmann 0 0 1 0 0 3 0
190. (184.) Oli999 0 0 1 0 0 3 0
190. (184.) Niki 0 0 1 0 0 3 0
190. (184.) Mr. Wilach 0 0 1 0 0 3 0
190. (184.) Mr. Sneijder 0 0 1 0 0 3 0
190. (184.) moeru 0 0 1 0 0 3 0
190. (184.) Maverick 0 0 1 0 0 3 0
190. (184.) Mau 0 0 1 0 0 3 0
190. (184.) Matscher999 0 0 1 0 0 3 0
190. (184.) Marky Marc 0 0 1 0 0 3 0
190. (184.) Kentucky-Klaus 0 0 1 0 0 3 0
190. (184.) Johnny Walker 0 0 1 0 0 3 0
190. (184.) jh2602 0 0 1 0 0 3 0
190. (184.) Jerome 0 0 1 0 0 3 0
190. (184.) Igor Demo 0 0 1 0 0 3 0
190. (184.) HamburgerJung/winston (Interim) 0 0 1 0 0 3 0
190. (184.) Gabe 0 0 1 0 0 3 0
190. (184.) Fritz Brause 0 0 1 0 0 3 0
190. (184.) Elle 0 0 1 0 0 3 0
190. (184.) Eisenpelz 0 0 1 0 0 3 0
190. (184.) Dike 0 0 1 0 0 3 0
190. (184.) Christiano 0 0 1 0 0 3 0
190. (184.) Challenger 0 0 1 0 0 3 0
190. (184.) CD 0 0 1 0 0 3 0
190. (184.) Cattenaccio 0 0 1 0 0 3 0
190. (184.) Benny87 0 0 1 0 0 3 0
190. (184.) Becks06 0 0 1 0 0 3 0
190. (184.) BasT 0 0 1 0 0 3 0
190. (184.) Knobi (Interim) 0 0 1 0 0 3 0
190. (184.) Wadlbeissa 0 0 1 0 0 3 0
190. (184.) Walter Schatz 0 0 1 0 0 3 0
190. (184.) Paris Hilton (Interim) 0 0 1 0 0 3 0
190. (184.) Samfried 0 0 1 0 0 3 0
190. (184.) Paul Pepper (Interim) + Ackbar 0 0 1 0 0 3 0
190. (184.) telekommander 0 0 1 0 0 3 0
190. (184.) Nik 0 0 0 1 1 3 0
190. (184.) TorbenderSchlingel 0 0 0 1 1 3 0
190. (184.) Nico 0 0 0 1 1 3 0
190. (184.) Migglass 0 0 0 1 1 3 0
190. (184.) Hias91 0 0 0 1 1 3 0
190. (184.) Scorpio 0 0 0 0 3 3 0
190. (184.) Ulf Schneider 0 0 0 1 1 3 0
190. (184.) Massel 0 0 0 1 1 3 0
190. (184.) Maurice Charpentier (Interim) 0 0 0 1 1 3 0
190. (184.) Saeger191 0 0 0 1 1 3 0
190. (184.) Thomas Reuschel 0 0 0 1 1 3 0
190. (184.) Alex 0 0 0 1 1 3 0
190. (184.) Ernst Middendorp 0 0 0 0 3 3 0
251. (246.) Zizou 0 0 0 1 0 2 0
251. (246.) Walter11 0 0 0 1 0 2 0
251. (246.) Vurinoma 0 0 0 1 0 2 0
251. (246.) Vodi 0 0 0 1 0 2 0
251. (246.) Ützgür 0 0 0 1 0 2 0
251. (246.) Tutanchamun/Interims 0 0 0 1 0 2 0
251. (246.) Tommy089D 0 0 0 1 0 2 0
251. (246.) Tom Z. 0 0 0 1 0 2 0
251. (246.) Tom Dorsich 0 0 0 1 0 2 0
251. (246.) Tom 0 0 0 1 0 2 0
251. (246.) Tigger Woods 0 0 0 1 0 2 0
251. (246.) Thomas Schwan 0 0 0 1 0 2 0
251. (246.) subclasser 0 0 0 1 0 2 0
251. (246.) Sladdi 0 0 0 1 0 2 0
251. (246.) Skyracer84 0 0 0 1 0 2 0
251. (246.) Sinus 0 0 0 1 0 2 0
251. (246.) schlumpf350 0 0 0 1 0 2 0
251. (246.) Piti Goroncy 0 0 0 1 0 2 0
251. (246.) Neo 0 0 0 1 0 2 0
251. (246.) Narsch 0 0 0 1 0 2 0
251. (246.) Mr. Halfzware 0 0 0 1 0 2 0
251. (246.) Matze1113 0 0 0 1 0 2 0
251. (246.) MasterBlaster 0 0 0 1 0 2 0
251. (246.) Martin Hauck 0 0 0 1 0 2 0
251. (246.) Mark Darrel 0 0 0 1 0 2 0
251. (246.) Marco Albrecht 0 0 0 1 0 2 0
251. (246.) Luce 0 0 0 1 0 2 0
251. (246.) Lars Vegas 0 0 0 1 0 2 0
251. (246.) Kartnig 0 0 0 1 0 2 0
251. (246.) Hacki 0 0 0 1 0 2 0
251. (246.) Greatgazoo 0 0 0 1 0 2 0
251. (246.) Fußballverrückter 0 0 0 1 0 2 0
251. (246.) eventME 0 0 0 1 0 2 0
251. (246.) EasTTimE 0 0 0 1 0 2 0
251. (246.) Derwall 0 0 0 1 0 2 0
251. (246.) danY 0 0 0 1 0 2 0
251. (246.) Daniel Frobeen 0 0 0 1 0 2 0
251. (246.) coach 0 0 0 1 0 2 0
251. (246.) Christian the King 0 0 0 1 0 2 0
251. (246.) Cherus 0 0 0 1 0 2 0
251. (246.) Chaozzz 0 0 0 1 0 2 0
251. (246.) Champ 0 0 0 1 0 2 0
251. (246.) bvbscholli86 0 0 0 1 0 2 0
251. (246.) Bayerncoach 0 0 0 1 0 2 0
251. (246.) basti-b 0 0 0 1 0 2 0
251. (246.) Asch 0 0 0 1 0 2 0
251. (246.) Ankhamun 0 0 0 1 0 2 0
251. (246.) Andreas 0 0 0 1 0 2 0
251. (246.) Amateur-Meister 0 0 0 1 0 2 0
251. (246.) Prof. Primus (Interim) 0 0 0 1 0 2 0
251. (246.) Hristo Stoichkov 0 0 0 0 2 2 0
251. (246.) Paris Hilton 0 0 0 1 0 2 0
251. (246.) Hari (Interim) 0 0 0 0 2 2 0
251. (246.) Markus 0 0 0 1 0 2 0
251. (246.) Manuel Piepmeyer 0 0 0 1 0 2 0
251. (246.) Havard (Interim) 0 0 0 1 0 2 0
251. (246.) Lippi810 0 0 0 1 0 2 0
251. (246.) Gizmo D. (Interim) 0 0 0 1 0 2 0
251. (246.) DJ Will 0 0 0 0 2 2 0
251. (246.) Amoreman 0 0 0 0 2 2 0
251. (246.) tomheg 0 0 0 1 0 2 0
251. (246.) Sam Samilia (Interim) 0 0 0 1 0 2 0
251. (246.) ricom 0 0 0 1 0 2 0
251. (246.) Andreas von Kickheim 0 0 0 1 0 2 0
251. (246.) OFC1901 0 0 0 1 0 2 0
251. (246.) Silberseebob 0 0 0 1 0 2 0
251. (246.) Josh 0 0 0 1 0 2 0
251. (246.) stefan89 0 0 0 1 0 2 0
251. (246.) tommy21 0 0 0 1 0 2 0
251. (246.) Interim Huub 0 0 0 1 0 2 0
251. (246.) Paramax 0 0 0 1 0 2 0
251. (246.) 19-Highlander-78 (Interim) 0 0 0 1 0 2 0
251. (246.) Roger Hunter 0 0 0 1 0 2 0
251. (246.) Pedro Mustache 0 0 0 1 0 2 0
251. (246.) Roger Hunter (Interim) 0 0 0 1 0 2 0
251. (246.) Vicente 0 0 0 1 0 2 0
251. (326.) Asark 0 0 0 1 0 2 0
251. () Alexander Bölling (Interim) 0 0 0 1 0 2 2
329. (326.) Zauberlehrling 0 0 0 0 1 1 0
329. (326.) Zasas 0 0 0 0 1 1 0
329. (326.) Walt Pissney 0 0 0 0 1 1 0
329. (326.) uzun 0 0 0 0 1 1 0
329. (326.) Uptz (Interim) 0 0 0 0 1 1 0
329. (326.) Team Ecktown 0 0 0 0 1 1 0
329. (326.) Strucky 0 0 0 0 1 1 0
329. (326.) Schweini der dritte 0 0 0 0 1 1 0
329. (326.) Saufkopf 0 0 0 0 1 1 0
329. (326.) Racoon/Rothi 0 0 0 0 1 1 0
329. (326.) pekka6 0 0 0 0 1 1 0
329. (326.) Patrick Terhürne 0 0 0 0 1 1 0
329. (326.) Paolo Maldini 0 0 0 0 1 1 0
329. (326.) Nino Wilkins 0 0 0 0 1 1 0
329. (326.) Mr_Woong1 0 0 0 0 1 1 0
329. (326.) Micky05 0 0 0 0 1 1 0
329. (326.) mfgggiii 0 0 0 0 1 1 0
329. (326.) Matzelinho87 0 0 0 0 1 1 0
329. (326.) Manfred 0 0 0 0 1 1 0
329. (326.) Kollerpoler (Interim) 0 0 0 0 1 1 0
329. (326.) J. Pommerenke 0 0 0 0 1 1 0
329. (326.) DonMaddin 0 0 0 0 1 1 0
329. (326.) Christian Haase 0 0 0 0 1 1 0
329. (326.) bouchoou 0 0 0 0 1 1 0
329. (326.) apu88 0 0 0 0 1 1 0
329. (326.) Adonis Döner 0 0 0 0 1 1 0
329. (326.) SCHORSCH 0 0 0 0 1 1 0
329. (326.) Campino (Interim) 0 0 0 0 1 1 0
329. (326.) M. Piepmeyer 0 0 0 0 1 1 0
329. (326.) Flix 0 0 0 0 1 1 0
329. (326.) cembo77 0 0 0 0 1 1 0
329. (326.) Brochi (Interim) 0 0 0 0 1 1 0
329. (326.) Stephan 0 0 0 0 1 1 0
329. (326.) Vilehr 0 0 0 0 1 1 0
329. (326.) Bigman (Interim) 0 0 0 0 1 1 0
329. (326.) digi101 0 0 0 0 1 1 0
329. (326.) Hohli Doenes (Interim) 0 0 0 0 1 1 0
329. (326.) Smash 0 0 0 0 1 1 0
329. (326.) Crale 0 0 0 0 1 1 0
329. (326.) Leopold König 0 0 0 0 1 1 0
329. (326.) Baddelinho 0 0 0 0 1 1 0
329. (326.) Marc Porter 0 0 0 0 1 1 0
329. (326.) Racoon 0 0 0 0 1 1 0
329. (326.) Ryu (Interim) 0 0 0 0 1 1 0
329. (326.) Weisweiler 0 0 0 0 1 1 0
329. (326.) Wicky (Interim) 0 0 0 0 1 1 0
329. (326.) Gmeda 0 0 0 0 1 1 0
329. (326.) Casallo 0 0 0 0 1 1 0
329. (326.) Arminius 0 0 0 0 1 1 0
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()