Managerranking CL EL Meister Pokal Ligapokal Gesamt Punkte 2021-2
(5 Punkte) (4 Punkte) (3 Punkte) (2 Punkte) (1 Punkt)
1. (1.) Zarelli 1 1 14 8 3 70 3
2. (2.) Paul Pepper 3 1 12 3 1 62 0
3. (3.) Andy 1 2 10 5 0 53 0
4. (7.) Fartzel 1 2 4 4 5 38 5
5. (4.) Stobbinho 2 0 6 4 0 36 0
6. (5.) zoccer0815 2 0 8 0 1 35 0
6. (5.) Penguin 1 0 7 3 3 35 0
8. (7.) Pistol Pete 0 0 9 3 0 33 0
9. (9.) StuDD 2 1 3 4 0 31 0
10. (10.) Helmiman 0 3 4 2 1 29 0
11. (11.) Falk Richard 1 0 6 2 1 28 0
11. (11.) Rudi 1 0 5 4 0 28 0
11. (11.) winston (Interim) 0 0 5 5 3 28 0
14. (14.) Wicky 1 0 5 3 1 27 0
15. (15.) ATO 1 1 4 2 1 26 0
15. (19.) Bartigol 1 2 3 2 0 26 3
17. (16.) Piercer 1 0 6 1 0 25 0
17. (16.) Goalkeeper 1 0 4 4 0 25 0
19. (18.) Angela Merkel 2 0 3 2 1 24 0
20. (19.) Ackbar 0 0 7 1 0 23 0
20. (19.) Kudze 0 1 5 2 0 23 0
22. (22.) Scorpion 0 0 5 3 1 22 0
22. (22.) dASmokA 1 0 4 2 1 22 0
22. (22.) mase 0 2 3 2 1 22 0
22. (22.) Nosediver 2 0 2 2 2 22 0
26. (26.) Bigman 1 0 5 0 0 20 0
27. (27.) Giovanni Trapattoni 0 1 1 5 2 19 0
28. (28.) HamburgerJung 0 1 4 1 0 18 0
28. (28.) winston 1 0 3 1 2 18 0
28. (28.) Zarelli (Interim) 0 0 3 4 1 18 0
28. (28.) Schiri 2 0 2 1 0 18 0
32. (32.) sys 0 0 5 0 2 17 0
32. (32.) djc 0 0 5 1 0 17 0
32. (32.) Havard 1 0 2 3 0 17 0
35. (35.) Werner Biskup 0 0 4 2 0 16 0
35. (35.) Claudino 0 1 4 0 0 16 0
35. (35.) Tobias 0 1 2 2 2 16 0
35. (35.) Herman 1 1 1 2 0 16 0
35. (35.) Thomas Schaaf 0 2 1 1 3 16 0
40. (40.) El Colombiano 0 0 3 3 0 15 0
40. (40.) Fantastico 0 0 3 2 2 15 0
40. (40.) Mister 1 0 2 2 0 15 0
40. (40.) Esali Masi 1 0 2 1 2 15 0
40. (40.) Hugo Meisl 0 0 1 5 2 15 0
45. (45.) Kaspar Goldlocke 0 0 4 1 0 14 0
45. (45.) el mapache 0 0 3 2 1 14 0
45. (45.) d3rcl0wn 0 0 3 2 1 14 0
45. (57.) Franky 0 0 3 2 1 14 3
45. (45.) Vollpfosten 1 0 2 1 1 14 0
45. (45.) Matt 0 0 2 3 2 14 0
51. (50.) Soulsaver 0 0 3 2 0 13 0
51. (71.) Knobi 0 0 3 2 0 13 3
51. (128.) Felchow101 1 0 2 1 0 13 8
51. (50.) Sonnenblume 0 0 2 3 1 13 0
55. (52.) Maurice Charpentier 0 0 4 0 0 12 0
55. (52.) Marcus Lopez 0 0 3 1 1 12 0
55. (52.) Hari 0 0 2 3 0 12 0
55. (52.) dralion 0 0 2 3 0 12 0
55. (52.) Rob Gemine (Interim) 0 0 0 5 2 12 0
60. (57.) Ziza 0 0 3 1 0 11 0
60. (57.) Munkie 0 0 3 1 0 11 0
60. (57.) Lushin 0 0 3 1 0 11 0
60. (57.) Fußballgott 0 0 3 1 0 11 0
60. (57.) SergejSvetlov 0 0 3 1 0 11 0
60. (57.) wolle 0 0 3 1 0 11 0
60. (57.) Raphael 1 0 2 0 0 11 0
60. (57.) SeriesMaster 0 0 2 2 1 11 0
60. (57.) Prof. Primus 0 0 2 2 1 11 0
60. (57.) Chrissl 0 1 1 1 2 11 0
60. (57.) Paul Pepper (Interim) 0 0 1 4 0 11 0
60. (57.) Bruno Labbadia 0 0 0 5 1 11 0
60. (57.) Pit Bull 0 0 0 4 3 11 0
73. (71.) peterpan76 0 0 3 0 1 10 0
73. (71.) Terry Jones 0 0 2 2 0 10 0
73. (71.) dYrko 0 0 2 2 0 10 0
73. (71.) Skorpionking 0 0 2 2 0 10 0
73. (71.) Schreddi 0 0 2 2 0 10 0
73. (71.) MCK 0 0 1 2 3 10 0
73. (71.) Kollerpoler 0 0 1 3 1 10 0
73. (71.) nicoberlin 0 0 1 3 1 10 0
73. (71.) maikmen 0 0 1 2 3 10 0
73. (89.) Amo 0 0 0 4 2 10 2
83. (81.) Engstar 0 0 3 0 0 9 0
83. (81.) Rob Gemine 0 0 2 1 1 9 0
83. (81.) Nick McMoney 0 0 1 3 0 9 0
83. (81.) Crunchtime31 0 1 1 1 0 9 0
83. (81.) ZRA 0 1 1 1 0 9 0
83. (81.) wolle (Interim) 0 0 1 2 2 9 0
83. (81.) rashid 0 0 1 3 0 9 0
83. (81.) Robert Vittek 0 1 0 1 3 9 0
91. (89.) Yamarr 0 0 2 1 0 8 0
91. (89.) Goofy 0 0 2 1 0 8 0
91. (89.) Tikkan 0 0 2 1 0 8 0
91. (89.) Haui 0 0 2 0 2 8 0
91. (89.) el mapache (Interim) 0 0 2 1 0 8 0
91. (89.) Spandau 0 0 1 2 1 8 0
91. (89.) Abbi 0 0 1 1 3 8 0
91. (109.) Brochi 0 0 1 2 1 8 2
91. (89.) Goalkeeper (Interim) 0 0 0 2 4 8 0
91. (89.) StuDD (Interim) 0 0 0 4 0 8 0
101. (99.) Werner Lorant 0 0 1 2 0 7 0
101. (99.) Falk 0 0 1 2 0 7 0
101. (99.) Wladi 0 0 1 2 0 7 0
101. (99.) Hohli Doenes 0 0 1 2 0 7 0
101. (99.) Der Pate 0 1 1 0 0 7 0
101. (99.) Ryu 0 0 1 2 0 7 0
101. (99.) Izmir Timur 0 0 1 2 0 7 0
101. (99.) Uptz 0 0 1 2 0 7 0
101. (128.) Robson 0 0 1 2 0 7 2
101. (99.) Devlin 1 0 0 1 0 7 0
101. (99.) sys (Interim) 0 0 0 3 1 7 0
112. (109.) Ganove 0 0 2 0 0 6 0
112. (109.) Miguel 0 0 2 0 0 6 0
112. (109.) McMic 0 0 2 0 0 6 0
112. (109.) Wosz 0 0 1 1 1 6 0
112. (109.) Castillo 0 0 1 1 1 6 0
112. (109.) Burnsie 0 0 1 1 1 6 0
112. (109.) Lodda 0 0 1 0 3 6 0
112. (109.) Ackbar (Interim) 0 0 1 1 1 6 0
112. (109.) Butze 0 0 1 1 1 6 0
112. (109.) dASmokA (Interim) 0 0 1 1 1 6 0
112. (109.) Rehakles 0 1 0 1 0 6 0
112. (109.) Shiggy79 0 0 0 3 0 6 0
112. (109.) zinedine roonaldo 0 0 0 3 0 6 0
112. (109.) Venom78 0 0 0 2 2 6 0
112. (109.) Arthur Spooner 0 0 0 1 4 6 0
112. (109.) Seebär 0 1 0 1 0 6 0
112. (109.) Borge Jensen (Interim) 0 1 0 1 0 6 0
112. (109.) Ripsi 0 0 0 3 0 6 0
130. (128.) Platosch 0 0 1 1 0 5 0
130. (128.) Morsman 0 0 1 1 0 5 0
130. (128.) Milokeiros 0 0 1 1 0 5 0
130. (128.) Helmi 0 0 1 1 0 5 0
130. (128.) Flying Horst 0 0 1 1 0 5 0
130. (128.) Der Meistermacher 0 0 1 1 0 5 0
130. (128.) Christian 0 0 1 1 0 5 0
130. (128.) Maggath 0 0 1 0 2 5 0
130. (128.) Patrick van Helden 0 0 1 1 0 5 0
130. (128.) Nico Trappatoni 0 0 1 0 2 5 0
130. (128.) VicoVermeer 0 0 1 1 0 5 0
130. (128.) Armitage 0 0 1 1 0 5 0
130. (128.) Sir Toni 0 0 1 1 0 5 0
130. (128.) diHeikrio 0 0 1 1 0 5 0
130. (128.) Scorpion (Interim) 0 0 1 1 0 5 0
130. (128.) Robsen 0 0 1 0 2 5 0
130. (128.) Maradieter 1 0 0 0 0 5 0
130. (128.) BRZ-Lady 1 0 0 0 0 5 0
130. (128.) Kortenhorn 0 0 0 2 1 5 0
130. (128.) Ozzy66 0 1 0 0 1 5 0
130. (128.) Raute 0 1 0 0 1 5 0
130. (128.) Tante Käthe 0 0 0 2 1 5 0
130. (128.) Bruno Labbadia (Interim) 0 0 0 2 1 5 0
153. (153.) Wrath 0 0 1 0 1 4 0
153. (153.) Ultra77 0 0 1 0 1 4 0
153. (153.) Magic75 0 0 1 0 1 4 0
153. (153.) german büchse 0 0 1 0 1 4 0
153. (153.) Meggy 0 0 1 0 1 4 0
153. (153.) DKV87 0 0 0 2 0 4 0
153. (153.) TomDaily 0 0 0 2 0 4 0
153. (153.) Seyan 0 0 0 2 0 4 0
153. (153.) Mustang 0 0 0 2 0 4 0
153. (153.) Mobby 0 0 0 2 0 4 0
153. (153.) Larsen 0 0 0 2 0 4 0
153. (153.) Don S. 0 0 0 2 0 4 0
153. (153.) Boo 0 0 0 2 0 4 0
153. (153.) Wolli78 0 0 0 1 2 4 0
153. (153.) Stüve 0 1 0 0 0 4 0
153. (153.) Schtief 0 1 0 0 0 4 0
153. (153.) Quickly 0 1 0 0 0 4 0
153. (153.) Scout 0 0 0 2 0 4 0
153. (153.) bencem 0 0 0 1 2 4 0
153. (153.) Intawi 0 0 0 1 2 4 0
153. (153.) El Glorioso 0 0 0 2 0 4 0
153. (153.) Angela Merkel (Interim) 0 0 0 1 2 4 0
153. (153.) coco1954 0 0 0 2 0 4 0
153. (153.) cembo77 (Interim) 0 0 0 2 0 4 0
153. (153.) Bene 0 0 0 0 4 4 0
153. (153.) Hans van Breukelen 0 0 0 2 0 4 0
153. (153.) dcAnnies 0 0 0 1 2 4 0
153. (153.) Borge Jensen 0 1 0 0 0 4 0
153. (153.) Scholli 0 1 0 0 0 4 0
153. (321.) Schmiddi 0 1 0 0 0 4 4
183. (182.) Johann von Norden 0 0 1 0 0 3 0
183. (182.) Campino 0 0 1 0 0 3 0
183. (182.) Wolli van Lent 0 0 1 0 0 3 0
183. (182.) Willi Weber 0 0 1 0 0 3 0
183. (182.) Warakurna 0 0 1 0 0 3 0
183. (182.) Tommy 0 0 1 0 0 3 0
183. (182.) Titto 0 0 1 0 0 3 0
183. (182.) Teraks 0 0 1 0 0 3 0
183. (182.) Sven Fesser 0 0 1 0 0 3 0
183. (182.) ssobick 0 0 1 0 0 3 0
183. (182.) Sir Aragorn 0 0 1 0 0 3 0
183. (182.) Schacky 0 0 1 0 0 3 0
183. (182.) Sani 0 0 1 0 0 3 0
183. (182.) Peter Hirschmann 0 0 1 0 0 3 0
183. (182.) Oli999 0 0 1 0 0 3 0
183. (182.) Niki 0 0 1 0 0 3 0
183. (182.) Mr. Wilach 0 0 1 0 0 3 0
183. (182.) Mr. Sneijder 0 0 1 0 0 3 0
183. (182.) moeru 0 0 1 0 0 3 0
183. (182.) Maverick 0 0 1 0 0 3 0
183. (182.) Mau 0 0 1 0 0 3 0
183. (182.) Matscher999 0 0 1 0 0 3 0
183. (182.) Marky Marc 0 0 1 0 0 3 0
183. (182.) Kentucky-Klaus 0 0 1 0 0 3 0
183. (182.) Johnny Walker 0 0 1 0 0 3 0
183. (182.) jh2602 0 0 1 0 0 3 0
183. (182.) Jerome 0 0 1 0 0 3 0
183. (182.) Igor Demo 0 0 1 0 0 3 0
183. (182.) HamburgerJung/winston (Interim) 0 0 1 0 0 3 0
183. (182.) Gabe 0 0 1 0 0 3 0
183. (182.) Fritz Brause 0 0 1 0 0 3 0
183. (182.) Elle 0 0 1 0 0 3 0
183. (182.) Eisenpelz 0 0 1 0 0 3 0
183. (182.) Dike 0 0 1 0 0 3 0
183. (182.) Christiano 0 0 1 0 0 3 0
183. (182.) Challenger 0 0 1 0 0 3 0
183. (182.) CD 0 0 1 0 0 3 0
183. (182.) Cattenaccio 0 0 1 0 0 3 0
183. (182.) Benny87 0 0 1 0 0 3 0
183. (182.) Becks06 0 0 1 0 0 3 0
183. (182.) BasT 0 0 1 0 0 3 0
183. (182.) Knobi (Interim) 0 0 1 0 0 3 0
183. (182.) Wadlbeissa 0 0 1 0 0 3 0
183. (182.) Walter Schatz 0 0 1 0 0 3 0
183. (182.) Paris Hilton (Interim) 0 0 1 0 0 3 0
183. (182.) Samfried 0 0 1 0 0 3 0
183. (182.) Paul Pepper (Interim) + Ackbar 0 0 1 0 0 3 0
183. (182.) telekommander 0 0 1 0 0 3 0
183. (182.) Neonio 0 0 1 0 0 3 0
183. (182.) Nik 0 0 0 1 1 3 0
183. (182.) TorbenderSchlingel 0 0 0 1 1 3 0
183. (182.) Nico 0 0 0 1 1 3 0
183. (182.) Migglass 0 0 0 1 1 3 0
183. (182.) Hias91 0 0 0 1 1 3 0
183. (182.) Scorpio 0 0 0 0 3 3 0
183. (182.) Ulf Schneider 0 0 0 1 1 3 0
183. (182.) Massel 0 0 0 1 1 3 0
183. (182.) Maurice Charpentier (Interim) 0 0 0 1 1 3 0
183. (182.) Saeger191 0 0 0 1 1 3 0
183. (182.) Thomas Reuschel 0 0 0 1 1 3 0
183. (182.) Alex 0 0 0 1 1 3 0
183. (182.) Ernst Middendorp 0 0 0 0 3 3 0
245. (244.) Zizou 0 0 0 1 0 2 0
245. (244.) Walter11 0 0 0 1 0 2 0
245. (244.) Vurinoma 0 0 0 1 0 2 0
245. (244.) Vodi 0 0 0 1 0 2 0
245. (244.) Ützgür 0 0 0 1 0 2 0
245. (244.) Tutanchamun/Interims 0 0 0 1 0 2 0
245. (244.) Tommy089D 0 0 0 1 0 2 0
245. (244.) Tom Z. 0 0 0 1 0 2 0
245. (244.) Tom Dorsich 0 0 0 1 0 2 0
245. (244.) Tom 0 0 0 1 0 2 0
245. (244.) Tigger Woods 0 0 0 1 0 2 0
245. (244.) Thomas Schwan 0 0 0 1 0 2 0
245. (244.) subclasser 0 0 0 1 0 2 0
245. (244.) Sladdi 0 0 0 1 0 2 0
245. (244.) Skyracer84 0 0 0 1 0 2 0
245. (244.) Sinus 0 0 0 1 0 2 0
245. (244.) schlumpf350 0 0 0 1 0 2 0
245. (244.) Piti Goroncy 0 0 0 1 0 2 0
245. (244.) Neo 0 0 0 1 0 2 0
245. (244.) Narsch 0 0 0 1 0 2 0
245. (244.) Mr. Halfzware 0 0 0 1 0 2 0
245. (244.) Matze1113 0 0 0 1 0 2 0
245. (244.) MasterBlaster 0 0 0 1 0 2 0
245. (244.) Martin Hauck 0 0 0 1 0 2 0
245. (244.) Mark Darrel 0 0 0 1 0 2 0
245. (244.) Mark Aerts 0 0 0 1 0 2 0
245. (244.) Marco Albrecht 0 0 0 1 0 2 0
245. (244.) Luce 0 0 0 1 0 2 0
245. (244.) Lars Vegas 0 0 0 1 0 2 0
245. (244.) Kartnig 0 0 0 1 0 2 0
245. (244.) Hacki 0 0 0 1 0 2 0
245. (244.) Greatgazoo 0 0 0 1 0 2 0
245. (244.) Fußballverrückter 0 0 0 1 0 2 0
245. (244.) eventME 0 0 0 1 0 2 0
245. (244.) EasTTimE 0 0 0 1 0 2 0
245. (244.) Derwall 0 0 0 1 0 2 0
245. (244.) danY 0 0 0 1 0 2 0
245. (244.) Daniel Frobeen 0 0 0 1 0 2 0
245. (244.) coach 0 0 0 1 0 2 0
245. (244.) Christian the King 0 0 0 1 0 2 0
245. (244.) Cherus 0 0 0 1 0 2 0
245. (244.) Chaozzz 0 0 0 1 0 2 0
245. (244.) Champ 0 0 0 1 0 2 0
245. (244.) bvbscholli86 0 0 0 1 0 2 0
245. (244.) Bayerncoach 0 0 0 1 0 2 0
245. (244.) basti-b 0 0 0 1 0 2 0
245. (244.) Asch 0 0 0 1 0 2 0
245. (244.) Ankhamun 0 0 0 1 0 2 0
245. (244.) Andreas 0 0 0 1 0 2 0
245. (244.) Amateur-Meister 0 0 0 1 0 2 0
245. (244.) Prof. Primus (Interim) 0 0 0 1 0 2 0
245. (244.) Hristo Stoichkov 0 0 0 0 2 2 0
245. (244.) Paris Hilton 0 0 0 1 0 2 0
245. (244.) Hari (Interim) 0 0 0 0 2 2 0
245. (244.) Markus 0 0 0 1 0 2 0
245. (244.) Manuel Piepmeyer 0 0 0 1 0 2 0
245. (244.) Havard (Interim) 0 0 0 1 0 2 0
245. (244.) Lippi810 0 0 0 1 0 2 0
245. (244.) Gizmo D. (Interim) 0 0 0 1 0 2 0
245. (244.) DJ Will 0 0 0 0 2 2 0
245. (244.) Amoreman 0 0 0 0 2 2 0
245. (244.) tomheg 0 0 0 1 0 2 0
245. (244.) Sam Samilia (Interim) 0 0 0 1 0 2 0
245. (244.) ricom 0 0 0 1 0 2 0
245. (244.) Andreas von Kickheim 0 0 0 1 0 2 0
245. (244.) OFC1901 0 0 0 1 0 2 0
245. (244.) Jöpe 0 0 0 0 2 2 0
245. (244.) Silberseebob 0 0 0 1 0 2 0
245. (244.) Josh 0 0 0 1 0 2 0
245. (244.) stefan89 0 0 0 1 0 2 0
245. (244.) tommy21 0 0 0 1 0 2 0
245. (244.) Interim Huub 0 0 0 1 0 2 0
245. (244.) Fuchs 0 0 0 1 0 2 0
245. (244.) Paramax 0 0 0 1 0 2 0
245. (244.) 19-Highlander-78 (Interim) 0 0 0 1 0 2 0
245. (244.) BorussiaDerschlag 0 0 0 1 0 2 0
245. (244.) Roger Hunter 0 0 0 1 0 2 0
245. (321.) Pedro Mustache 0 0 0 1 0 2 2
245. (321.) Roger Hunter (Interim) 0 0 0 1 0 2 2
324. (321.) Zauberlehrling 0 0 0 0 1 1 0
324. (321.) Zasas 0 0 0 0 1 1 0
324. (321.) Walt Pissney 0 0 0 0 1 1 0
324. (321.) uzun 0 0 0 0 1 1 0
324. (321.) Uptz (Interim) 0 0 0 0 1 1 0
324. (321.) Team Ecktown 0 0 0 0 1 1 0
324. (321.) Strucky 0 0 0 0 1 1 0
324. (321.) Schweini der dritte 0 0 0 0 1 1 0
324. (321.) Saufkopf 0 0 0 0 1 1 0
324. (321.) Racoon/Rothi 0 0 0 0 1 1 0
324. (321.) pekka6 0 0 0 0 1 1 0
324. (321.) Patrick Terhürne 0 0 0 0 1 1 0
324. (321.) Paolo Maldini 0 0 0 0 1 1 0
324. (321.) Nino Wilkins 0 0 0 0 1 1 0
324. (321.) Mr_Woong1 0 0 0 0 1 1 0
324. (321.) Micky05 0 0 0 0 1 1 0
324. (321.) mfgggiii 0 0 0 0 1 1 0
324. (321.) Matzelinho87 0 0 0 0 1 1 0
324. (321.) Manfred 0 0 0 0 1 1 0
324. (321.) Kollerpoler (Interim) 0 0 0 0 1 1 0
324. (321.) J. Pommerenke 0 0 0 0 1 1 0
324. (321.) DonMaddin 0 0 0 0 1 1 0
324. (321.) Christian Haase 0 0 0 0 1 1 0
324. (321.) bouchoou 0 0 0 0 1 1 0
324. (321.) apu88 0 0 0 0 1 1 0
324. (321.) Adonis Döner 0 0 0 0 1 1 0
324. (321.) SCHORSCH 0 0 0 0 1 1 0
324. (321.) Campino (Interim) 0 0 0 0 1 1 0
324. (321.) M. Piepmeyer 0 0 0 0 1 1 0
324. (321.) Flix 0 0 0 0 1 1 0
324. (321.) cembo77 0 0 0 0 1 1 0
324. (321.) Brochi (Interim) 0 0 0 0 1 1 0
324. (321.) Stephan 0 0 0 0 1 1 0
324. (321.) Vilehr 0 0 0 0 1 1 0
324. (321.) Bigman (Interim) 0 0 0 0 1 1 0
324. (321.) digi101 0 0 0 0 1 1 0
324. (321.) Hohli Doenes (Interim) 0 0 0 0 1 1 0
324. (321.) Smash 0 0 0 0 1 1 0
324. (321.) Crale 0 0 0 0 1 1 0
324. (321.) Leopold König 0 0 0 0 1 1 0
324. (321.) Baddelinho 0 0 0 0 1 1 0
324. (321.) Marc Porter 0 0 0 0 1 1 0
324. (321.) Racoon 0 0 0 0 1 1 0
324. (321.) Ryu (Interim) 0 0 0 0 1 1 0
324. (321.) Weisweiler 0 0 0 0 1 1 0
324. (321.) Wicky (Interim) 0 0 0 0 1 1 0
324. (321.) Gmeda 0 0 0 0 1 1 0
324. (321.) Casallo 0 0 0 0 1 1 0
324. (321.) Edeljoker 0 0 0 0 1 1 0
324. (321.) Arminius 0 0 0 0 1 1 0
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()                
  ()